<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>∃xistential Type &#187; color</title>
	<atom:link href="http://existentialtype.net/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://existentialtype.net</link>
	<description>For People Who Like Type and Types</description>
	<lastBuildDate>Fri, 29 Oct 2010 15:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mining Yahoo Images for color schemes</title>
		<link>http://existentialtype.net/2009/08/24/mining-yahoo-images-for-color-schemes/</link>
		<comments>http://existentialtype.net/2009/08/24/mining-yahoo-images-for-color-schemes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:50:38 +0000</pubDate>
		<dc:creator>washburn</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://existentialtype.net/?p=336</guid>
		<description><![CDATA[I meant to post about this a while ago, but while reading Bruce Sterlings's Beyond the Beyond, I learned about this clever tool for generating color schemes. Given your keywords it searches for the top five images on Yahoo! Image Search and chooses the six most prominent colors from each. Perhaps unsurprisingly, given "existential type" [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to post about this a while ago, but while reading <a href="http://www.wired.com/beyond_the_beyond/2009/07/peculiar-web-toy-may-in-fact-be-useful/">Bruce Sterlings's Beyond the Beyond</a>, I learned about <a href="http://www.gpeters.com/color/color-schemes.php">this clever tool for generating color schemes</a>.  Given your keywords it searches for the top five images on <a href="http://images.search.yahoo.com/">Yahoo! Image Search</a> and chooses the six most prominent colors from each.</p>
<p>Perhaps unsurprisingly, given "existential type" it just returns different shades of gray – ones even less interesting than Bruce got for "cyberpunk".</p>
]]></content:encoded>
			<wfw:commentRss>http://existentialtype.net/2009/08/24/mining-yahoo-images-for-color-schemes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

